About 6420 Vistancia Avenue
Ready in February. Parade ranch plan in the new Greenways at Sand Creek neighborhood. 4 bedrooms, 3 baths, 2 car garage. Charming traditional style exterior features shingled gables and front porch. The kitchen showcases maple cabinets with crown molding, Tofino Quartz surface countertops, corner pantry, and stainless steel appliances including gas range. Master suite has elegant frameless shower with seat and larger walk-in closet. Great room features a fireplace. Dining room has sliding glass doors that lead onto a patio great for relaxing or entertaining. The basement has 1' taller walls and hosts a large rec room, two bedrooms and bath. Additional features include black hardware, black and satin nickel lighting, contemporary railing at stairs, AC, and smart home package.
Features of 6420 Vistancia Avenue
MLS® # | 9905579 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,978 |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 6420 Vistancia Avenue |
---|---|
Subdivision | Greenways At Sand Creek |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80922 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | 220v in Kitchen, Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven (Gas/Elec) |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Main, One |
Stories | Ranch |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | Spring/Pond/Lake |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | 49-Falcon |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Classic Residential Services |
---|