About 13445 Buffalo River Trail
This home is the optimum for horse lovers. A wonderful 4 stall barn with horse runs and heated water; tack room, extended door height for semi hay loading. 12x64 fenced arena and horse exercising areas. Fully fenced 2.98 acres with vinyl fencing and electric gate. Huge rear deck with hot tub and rear landscaping, plus sprinkler system. Home is on city water, electric and natural gas. Mountain views from rear of house and upper bedrooms. Extremely convenient to schools, shopping and medical with easy access to Woodman Road and it's amenities. There is not a more well placed property for rural-like living with city amenities. Come out and the look.
Features of 13445 Buffalo River Trail
MLS® # | 8700423 |
---|---|
Price | $850,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 3,225 |
Acres | 2.98 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 13445 Buffalo River Trail |
---|---|
Subdivision | The Trails |
City | Black Forest |
County | Elbert |
State | CO |
Zip Code | 80106 |
Amenities
Utilities | Cable, Electricity |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener, Other, See Property Description Remarks |
Has Pool | No |
Interior
Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Washer |
---|---|
Heating | Forced Air, Electric |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | 360-degree View, Level, Mountain View, See Prop Desc Remarks, Rural |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 49-Falcon |
---|---|
Elementary | MeridianRanch |
Middle | Falcon |
High | Falcon |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 00000905-Triple L Colorado LLC |
---|