About 8990 Pacific Crest Drive
Stunning Ranch Home, loaded with options. Almost a 1/4 acre lot in desirable Banning Lewis Ranch. Sunny, openkitchen with large island and double ovens, kitchen also boast a generous butler pantry and coffee bar. Main levelowners retreat features cozy sitting area and walk-in closet with attached laundry. Spa-like 5 piece bathroom. GreatRoom with gas fireplace and walk out to custom patio, perfect for entertaining. Additional spacious main level bedroom,plus two more bedrooms in the finished basement. The basement also has an expansive family room. The basementfeatures an additional full bathroom. New solar panels make electric bills amazingly low! In addition to the mechanicalroom there is also an additional storage area. K-8 Charter School, Club House, Community and fitness center, dog park,hiking/biking trails, open space, park, and pool.
Features of 8990 Pacific Crest Drive
MLS® # | 7967155 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 0.00 |
Square Footage | 3,794 |
Acres | 0.09 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Features | Landscaped, Corner Lot |
Community Information
Address | 8990 Pacific Crest Drive |
---|---|
Subdivision | Banning Lewis Ranch |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80927 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
---|---|
Features | Landscaped, Corner Lot |
Parking Spaces | 3 |
Parking | Concrete |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Wood |
---|---|
Appliances | Dishwasher, Disposal, Range |
Heating | Forced Air |
Cooling | Central Air, Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | CornerLot,Landscaped |
---|---|
Roof | Composition |
Construction | Frame, Stone, Stucco |
Foundation | Slab |
School Information
District | District 49 |
---|---|
Elementary | Ridgeview |
Middle | Sky View |
High | Vista Ridge |
Additional Information
Date Listed | July 7th, 2022 |
---|---|
Days on Market | 31 |
Zoning | PUD AO |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|