About 6506 Farthing Drive
Gracious grandeur is showcased in this stunning Colorado Springs residence. Situated within a gated community, this custom luxury home beams w/ mountain range views and high-end details throughout. This estate is truly one of a kind as it embraces the serenity of its picturesque location with luxurious details everywhere in the property. Enter into a grand foyer flowing into a stunning great room w/ 16-foot coffered ceilings, decorative custom glazed paint and opulent crown molding throughout. A limestone fireplace anchors the gathering space as brilliant natural light streams in through an array of vast windows and French doors opening to an expansive deck. The home chef delights in a spacious kitchen boasting sub-zero & viking appliances and a whole home vacuum. An oversized primary suite is one of the highlights of the home. The primary bathroom is the perfect bathroom that is double everything-dual closets and a spa-like bath w/ a Jacuzzi tub, heated floors dual toilets and dual vanities. Flexible living space awaits in a finished basement featuring a home theater w/ a 8k projector and seating. Enjoy relaxing and entertaining outdoors on a covered patio overlooking a large backyard w/ custom landscaping and lighting. The impecible yard features a luxurious pond with Koi fish. Ample storage throughout includes an oversized six-car garage and an expansive driveway. It is rare to see this much detail in a home of this stature, this home is truly the gem of the city.
Features of 6506 Farthing Drive
MLS® # | 7268763 |
---|---|
Price | $2,497,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 7,182 |
Acres | 0.98 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Spanish |
Status | Active |
Features | Greenbelt, Landscaped |
Community Information
Address | 6506 Farthing Drive |
---|---|
Subdivision | Broadmoor |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
---|---|
Features | Greenbelt, Landscaped |
Parking Spaces | 6 |
# of Garages | 6 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Natural Gas, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Basement, Bedroom, Gas, Great Room, Primary Bedroom, Outside |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Greenbelt,Landscaped |
Windows | Window Treatments |
Roof | Spanish Tile |
Construction | Frame, Stucco |
School Information
District | Cheyenne Mountain 12 |
---|---|
Elementary | Pinon Valley |
Middle | Cheyenne Mountain |
High | Cheyenne Mountain |
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 19 |
Zoning | R1-9 DF HS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Milehimodern |
---|