About 7876 Treehouse Terrace
Your dream home is waiting just for you in Fountain! The impeccable kitchen has beautiful counters, stylish tile backsplash, a center island, and modern appliances. Discover a bright interior with a cozy fireplace and plush carpet in all the right places. The main bedroom comes with a private ensuite and a walk-in closet. Other bedrooms offer plush carpet and sizable closets. Entertain on the covered back patio, perfect for barbecues. Hurry, this won't last long!
Features of 7876 Treehouse Terrace
MLS® # | 4761819 |
---|---|
Price | $593,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,371 |
Acres | 0.22 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7876 Treehouse Terrace |
---|---|
Subdivision | CUMBERLAND GREEN FIL NO 3 |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Oven |
---|---|
Heating | Electric, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Three Or More |
Exterior
Roof | Composition |
---|---|
Construction | Frame, Wood Siding |
School Information
District | Fountain 8 |
---|---|
Elementary | Eagleside |
Middle | Fountain |
High | Fountain-Fort Carson |
Additional Information
Date Listed | July 13th, 2022 |
---|---|
Days on Market | 25 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Opendoor Brokerage LLC |
---|