About 10714 Traders Parkway
Don't miss out on this home. Located in the Ventana community, this 5 bed, 4 bath 2-story home. Built in 2018, this like new home boasts: A/C, finished basement, featuring granite countertops, stainless steel appliances, and a walk-in pantry, the master Suite has a 5-piece bath, a large walk-closet, mountain views, front porch, a fully fenced backyard, back concrete patio. A formal living room, main level office, a large family room, a gourmet eat-in kitchen, Make your way upstairs where you will be greeted by the loft, a full bathroom, laundry room upstairs. Make your way to the finished basement where you will enjoy the the a second family room, two more bedrooms, a full bathroom, and utility room/storage. Within walking distance to the community pool/clubhouse/rec center/trails, close to military bases, restaurants, entertainment, schools.
Features of 10714 Traders Parkway
MLS® # | 4469758 |
---|---|
Price | $585,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 3,811 |
Acres | 0.13 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 10714 Traders Parkway |
---|---|
Subdivision | Ventana |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 9Ft + Ceilings, French Doors, Crown Molding |
---|---|
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven (Gas/Elec), 220v in Kitchen |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Wood |
---|---|
Lot Description | Sloping |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 8-Fountain |
---|---|
Elementary | Aragon |
Middle | Fountain |
High | FountainFtCarson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Armour Team Real Estate Inc. |
---|