About 5080 Crystal Park Road
Pictures can't recreate the experience of sitting on the back deck of this immaculate home in a secluded gated community! The tranquil sound of several natural waterfalls and a stream flowing behind the home is guaranteed to relax you. This private mountain retreat is also surrounded by majestic rock formations and the occasional visiting wildlife. All of this can be enjoyed from your choice of 3 back decks, back patio or almost any room in the home! Features of this home include an elevator ~ NEW roof (2021) ~ 2 story floor to ceiling glass walls that overlook the creek & waterfalls ~ Kitchen with slab granite, center island, wood slate surround, Bosch induction cooktop, LG ThinQ refrigerator w/2 ice makers, 2 microwaves (One is a convection oven) and a convenient spice drawer ~ Beautiful 200 year old antique church doors in the entry ~ Large master suite with private deck, fireplace and updated master bathroom ~ Private office with sliding glass doors ~ Upstairs loft with amazing city views ~ Dramatic open floor plan ~ Huge lower level guest suite with private bathroom, fireplace and closet ~ 3rd floor deck has added wood ceiling, lights, speakers and roller shade ~ Several unfinished storage areas ~ Washer and Dryer hookups on both the upper level and Basement level ~ Water conditioner ~ Flat driveway ~ ONLY 10 to 12 minutes to historic Manitou Springs ~ Did we mention an unforgettable location??!
Features of 5080 Crystal Park Road
MLS® # | 3538431 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,879 |
Acres | 0.66 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Features | Open Space, Many Trees, Landscaped, Rock Outcropping, Secluded, Sloped, Steep Slope |
Community Information
Address | 5080 Crystal Park Road |
---|---|
Subdivision | Crystal Park |
City | Manitou Springs |
County | El Paso |
State | CO |
Zip Code | 80829 |
Amenities
Amenities | Clubhouse, Gated, Pond Seasonal, Security, Tennis Court(s), Trail(s) |
---|---|
Utilities | Electricity Connected, High Speed Internet Available, Propane |
Features | Open Space, Many Trees, Landscaped, Rock Outcropping, Secluded, Sloped, Steep Slope |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Stream |
Has Pool | No |
Interior
Interior | Carpet, Tile, Stone, Wood |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Convection Oven |
Heating | Radiant, Propane |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Bedroom, Living Room, Primary Bedroom |
Stories | Three Or More |
Exterior
Exterior Features | Water Feature, Private Yard |
---|---|
Lot Description | Landscaped,OpenSpace,RockOutcropping,ManyTrees,SteepSlope,Secluded,Sloped |
Windows | Window Coverings |
Roof | Composition |
Construction | Wood Siding, Frame, Stucco |
School Information
District | Manitou Springs 14 |
---|---|
Elementary | Manitou Springs |
Middle | Manitou Springs |
High | Manitou Springs |
Additional Information
Date Listed | September 5th, 2022 |
---|---|
Days on Market | 89 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate Group Inc |
---|