About 11075 Black Forest Road
Home needs some updating and TLC.
Features of 11075 Black Forest Road
MLS® # | 3447541 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,638 |
Acres | 0.96 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 11075 Black Forest Road |
---|---|
Subdivision | Park Forest Estates |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80908 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | Ranch |
Exterior
Exterior | Stone |
---|---|
Lot Description | Sloping |
Roof | Metal |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 20-Academy |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eric George Vaillancourt |
---|