About 16449 Dearing Road
Peaceful 655 acre Ranch with commanding views of the Rocky Mountain Front Range, Continental Divide, & Historic Pikes Peak as the center focal point. Multiple newly fenced & cross fenced pastures for livestock rotation or for your horses. The property features 3 water wells, 2 of the wells have been adjudicated, and 1 of the wells is a solar well. Multiple newly fenced & cross fenced pastures for livestock rotation or for your horses. There is a 2,454 sq ft French Country Charmer home with a detached 2,800 sq ft., 9 car garage fully finished with shop. A loafing shed south of the home has a greenhouse & tack room for the horses. Small corral with a loading chute. (2) 40' Wind Turbines to minimize your carbon foot print. A loafing shed south of the home has a greenhouse & tack room for the horses. In the early 1960's, Oil Exploration proved a light sweet crude oil deposit on the north portion of the property. The wildlife is abundant with Pronghorn Antelope, Mule Deer, Hawks, plethora of Birds & other wildlife.
Features of 16449 Dearing Road
MLS® # | 3401085 |
---|---|
Price | $2,200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,452 |
Acres | 655.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Features | Corner Lot, Sprinklers In Rear, Sprinklers In Front, Suitable For Grazing |
Community Information
Address | 16449 Dearing Road |
---|---|
Subdivision | None |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80928 |
Amenities
Utilities | Cable Available, Electricity Connected, Propane, Phone Available |
---|---|
Features | Corner Lot, Sprinklers In Rear, Sprinklers In Front, Suitable For Grazing |
Parking Spaces | 11 |
# of Garages | 11 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
Heating | Hot Water, Propane, Wood Stove, Steam |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Dog Run, Private Yard, Water Feature |
---|---|
Lot Description | CornerLot,SprinklersInRear,SprinklersInFront,SuitableForGrazing |
Roof | Metal, Tar/Gravel |
Construction | Frame, Stucco, Wood Siding |
School Information
District | Hanover 28 |
---|---|
Elementary | Prairie Heights |
Middle | Hanover |
High | Hanover |
Additional Information
Date Listed | October 8th, 2021 |
---|---|
Days on Market | 303 |
Zoning | A-35 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE |
---|