About 7830 Black Forest Road
They say Location is the key to a successful company and this property is the answer! Amazing Pikes Peak views and a prime location for this property in the fast growing Black Forest area! This 1.82 acres is the ideal location on a well-traveled road for your growing business venture. The well is already there and utilities are at the property line. Easy access to Powers Blvd, Woodmen Rd and Hwy 24 . This property is a perfect place to build your dreams!
Features of 7830 Black Forest Road
MLS® # | 3329309 |
---|---|
Price | $550,000 |
Bathrooms | 0.00 |
Acres | 1.82 |
Type | Lot / Land |
Sub-Type | Improved Land |
Status | Active |
Features | Level |
Community Information
Address | 7830 Black Forest Road |
---|---|
Subdivision | Black Forest |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80908 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Level |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level |
---|
School Information
District | Academy 20 |
---|
Additional Information
Date Listed | December 13th, 2021 |
---|---|
Days on Market | 237 |
Zoning | RR-5 CAD-O |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty BK |
---|