About 15928 Huckleberry Heights
A spectacular and rare opportunity awaits you with this custom walkout ranch-style home located in the desirable gated community in the Black Forest Reserve. Beautiful natural setting with a circular driveway, amazing ponderosa pine trees on 2.7 acres and miles of hiking & biking trails. The architectural details are outstanding. The interior entry is bright with tall ceilings, grand windows and beautiful floors that greet you with the warmth and quality that carries throughout the home. The master bedroom has a fireplace and a completely custom master closet that is sure to please! Master bath retreat comes with a steam shower, large soaking tub and heating floors. Dinning room and office both have beautiful tray ceiling and large bay windows. Large open living room with fireplace, surround sound on main floor, amazing windows and walk out access to the large deck. The chef's kitchen features a gas range, stainless steel hood, double ovens, large island with microwave, an oversized refrigerator and an amazing walk-in custom pantry. Sliding glass doors in the kitchen and living room open to the large deck area to enjoy the outdoors. Double wrap around staircases that takes you down to the ground level to an outdoor sitting area that overlooks the backyard. In the finished walkout basement you will find tall ceilings and a large family room area with a fireplace and wet bar. 3 large bedrooms, two full bathrooms with heated floors, laundry room, large climate controlled wine cellar, and a fantastic home theater with french doors. This home is truly built for comfort and entertaining!
Features of 15928 Huckleberry Heights
MLS® # | 1763466 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,725 |
Acres | 2.67 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Features | Landscaped, Level |
Community Information
Address | 15928 Huckleberry Heights |
---|---|
Subdivision | Black Forest Reserve |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80908 |
Amenities
Amenities | Clubhouse, Gated, Pond Seasonal, Trail(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected |
Features | Landscaped, Level |
Parking Spaces | 3 |
Parking | Circular Driveway, Concrete, Exterior Access Door, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Gas Water Heater, Humidifier, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Basement, Bedroom, Family Room, Gas, Living Room, Kitchen |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Water Feature |
---|---|
Lot Description | Landscaped,Level |
Windows | Bay Window(s), Double Pane Windows, Window Coverings, Window Treatments |
Roof | Concrete |
Construction | Frame |
School Information
District | Lewis-Palmer 38 |
---|---|
Elementary | Ray E. Kilmer |
Middle | Lewis-Palmer |
High | Lewis-Palmer |
Additional Information
Date Listed | April 21st, 2022 |
---|---|
Days on Market | 97 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Properties Inc |
---|