About 14345 Millhaven Place
From the moment you enter this grand home, you will experience a feeling of calm. A safe haven nestled in the Ponderosa Pines of the Black Forest. One of Cathedral Pines most unique homes, blending grand living with warmth and privacy. Stunning two story foyer showcases a floor to ceiling waterfall. Open Floor plan flows effortlessly with amazing light filled interior courtyard at the center of it all with snow melt and lighted stone tiles in the floor. Perfect home for entertaining both inside and out. Accordian doors from great room open to a beautiful covered deck. Enjoy amazing views of the southern mountain range including Pikes Peak. Two outdoor kitchens, full butlers pantry with easy access to kitchen & dining room. Amazing chef's kitchen with two large entertaining islands and high end appliances. Two master suites one on the main floor and one upstairs with views, walk-in closet and jetted tub. Large lower level entertainment area with theater room and separate arcade room. Custom wet bar and wine room with seating. Salt water pool and sauna located with easy access to workout room. Two ensuite bedrooms complete the lower level. A perfect combination of spaciousness and privacy.
Features of 14345 Millhaven Place
MLS® # | 1452324 |
---|---|
Price | $4,400,000 |
Bedrooms | 8 |
Bathrooms | 11.00 |
Full Baths | 6 |
Square Footage | 15,618 |
Acres | 2.59 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 14345 Millhaven Place |
---|---|
Subdivision | Cathedral Pines |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80908 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 6 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 9Ft + Ceilings, Crown Molding, French Doors, Vaulted Ceilings |
---|---|
Appliances | Double Oven, Dryer, Disposal, Dishwasher, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
Heating | See Prop Desc Remarks, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Three, Basement, Gas, Lower, Main, Upper |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | Mountain View, Sloping, Trees/Woods |
Roof | Tile |
Construction | Existing Home |
Foundation | Not Applicable, Walk Out |
School Information
District | 20-Academy |
---|---|
Elementary | EdithWolford |
Middle | Challenger |
High | PineCreek |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LIV Sotheby's International |
---|